Downloaded Dec 16, 2023 from AllianceMine
| Short name | Full name |
|---|---|
| 064Ya | 064Ya |
| 1038 | 1038 |
| 10-4 | 10-4 |
| 106y | 106y |
| 107.1 | 107.1 |
| 11 | 11 |
| 1.1.3 | 1.1.3 |
| 128up | upstream of RpIII128 |
| 1297 | 1297 |
| 14-3-3? | 14-3-3zeta |
| 14-3-3? | 14-3-3epsilon |
| 146y | 146y |
| 1577 | 1577 |
| 188y | 188y |
| 18SrRNA | 18SrRNA |
| 18SrRNA:CR41548 | 18S ribosomal RNA:CR41548 |
| 18w | 18 wheeler |
| 19 | 19 |
| 194-26 | 194-26 |
| 19w | 19w |
| 2033 | 2033 |
| 20-51 | 20-51 |
| 2.1 | 2.1 |
| 2.14.98 | 2.14.98 |
| 2.15.43a | 2.15.43a |
| 2.15.50 | 2.15.50 |
| 2.1.72 | 2.1.72 |
| 2.2.2 | 2.2.2 |
| 22w | 22w |
| 2.3.26 | 2.3.26 |
| 2335 | 2335 |
| 233y-a | 233y-a |
| 24D1 | 24D1 |
| 26-29-p | 26-29kD-proteinase |
| 26D19 | 26D19 |
| 27-25 | 27-25 |
| 28SrRNA | 28SrRNA |
| 28SrRNA-?:CR40596 | 28S ribosomal RNA pseudogene:CR40596 |
| 29B70 | 29B70 |
| 2Ab17 | 2Ab17 |
| 2D5 | 2D5 |
| 2F26 | 2F26 |
| 2L-144-32 | 2L-144-32 |
| 2L-250-35 | 2L-250-35 |
| 2L-311-30 | 2L-311-30 |
| 2L-393-17 | 2L-393-17 |
| 2mit | 2mit |
| 2R-F | 2R-F |
| 2R-L | 2R-L |
| 2SrRNA | 2SrRNA |
| 2SrRNA-?:CR40677 | 2S ribosomal RNA pseudogene:CR40677 |
| 30-1 | 30-1 |
| 3.1.38 | 3.1.38 |
| 31B8 | 31B8 |
| 33-13 | 33-13 |
| 34-20 | 34-20 |
| 36w | 36w |
| 37 | 37 |
| 3Cy(2)2 | 3Cy(2)2 |
| 3F43 | 3F43 |
| ?3GalTII | beta-1,3-Galactosyltransferase II |
| 3L-114-20 | 3L-114-20 |
| 3L-200-14 | 3L-200-14 |
| 3L-211-27 | 3L-211-27 |
| 3L-215-13 | 3L-215-13 |
| 3L-61-3 | 3L-61-3 |
| 3L-B | 3L-B |
| 3N5 | 3N5 |
| 3R-168-17 | 3R-168-17 |
| 3R-196-22 | 3R-196-22 |
| 3R-259-18 | 3R-259-18 |
| 3R-31-22 | 3R-31-22 |
| 3R-35-29 | 3R-35-29 |
| 3R-40-7 | 3R-40-7 |
| 3R-64-22 | 3R-64-22 |
| 3R-64-33 | 3R-64-33 |
| 3R-66-38 | 3R-66-38 |
| 3R-69-15 | 3R-69-15 |
| 3R-C | 3R-C |
| 3R-I256 | 3R-I256 |
| 406 | 406 |
| 4.1 | 4.1 |
| 4B7-11 | 4B7-11 |
| 4E-T | eIF4E-Transporter |
| ?4GalNAcTA | beta1,4-N-acetylgalactosaminyltransferase A |
| ?4GalT7 | beta-4-galactosyltransferase 7 |
| ?4GT1 | alpha1,4-galactosyltransferase 1 |
| 5-68 | 5-68 |
| 5.8SrRNA | 5.8SrRNA |
| 5.8SrRNA:CR40454 | 5.8SrRNA:CR40454 |
| 5.8SrRNA:CR45839 | 5.8S ribosomal RNA:CR45839 |
| 5-HT1A | 5-hydroxytryptamine (serotonin) receptor 1A |
| 5SrRNA | 5S ribosomal RNA |
| 5SrRNA:CR33353 | 5SrRNA:CR33353 |
| 5SrRNA:CR33354 | 5SrRNA:CR33354 |
| 5SrRNA:CR33355 | 5SrRNA:CR33355 |
| 5SrRNA-?:CR33356 | 5SrRNA-Psi:CR33356 |
| 5SrRNA:CR33357 | 5SrRNA:CR33357 |
| 5SrRNA:CR33358 | 5SrRNA:CR33358 |
| 5SrRNA:CR33359 | 5SrRNA:CR33359 |
| 5SrRNA:CR33360 | 5SrRNA:CR33360 |
| 5SrRNA:CR33361 | 5SrRNA:CR33361 |
| 5SrRNA:CR33362 | 5SrRNA:CR33362 |
| 5SrRNA-?:CR33363 | 5SrRNA-Psi:CR33363 |
| 5SrRNA:CR33364 | 5SrRNA:CR33364 |
| 5SrRNA:CR33365 | 5SrRNA:CR33365 |
| 5SrRNA:CR33366 | 5SrRNA:CR33366 |
| 5SrRNA:CR33367 | 5SrRNA:CR33367 |
| 5SrRNA:CR33368 | 5SrRNA:CR33368 |
| 5SrRNA:CR33369 | 5SrRNA:CR33369 |
| 5SrRNA:CR33370 | 5SrRNA:CR33370 |
| 5SrRNA-?:CR33371 | 5SrRNA-Psi:CR33371 |
| 5SrRNA:CR33372 | 5SrRNA:CR33372 |
| 5SrRNA:CR33373 | 5SrRNA:CR33373 |
| 5SrRNA:CR33374 | 5SrRNA:CR33374 |
| 5SrRNA:CR33375 | 5SrRNA:CR33375 |
| 5SrRNA:CR33376 | 5SrRNA:CR33376 |
| 5SrRNA:CR33377 | 5SrRNA:CR33377 |
| 5SrRNA:CR33378 | 5SrRNA:CR33378 |
| 5SrRNA:CR33379 | 5SrRNA:CR33379 |
| 5SrRNA:CR33380 | 5SrRNA:CR33380 |
| 5SrRNA:CR33381 | 5SrRNA:CR33381 |
| 5SrRNA:CR33382 | 5SrRNA:CR33382 |
| 5SrRNA:CR33383 | 5SrRNA:CR33383 |
| 5SrRNA:CR33384 | 5SrRNA:CR33384 |
| 5SrRNA:CR33385 | 5SrRNA:CR33385 |
| 5SrRNA:CR33386 | 5SrRNA:CR33386 |
| 5SrRNA:CR33387 | 5SrRNA:CR33387 |
| 5SrRNA:CR33388 | 5SrRNA:CR33388 |
| 5SrRNA:CR33389 | 5SrRNA:CR33389 |
| 5SrRNA:CR33390 | 5SrRNA:CR33390 |
| 5SrRNA:CR33391 | 5SrRNA:CR33391 |
| 5SrRNA:CR33392 | 5SrRNA:CR33392 |
| 5SrRNA:CR33393 | 5SrRNA:CR33393 |
| 5SrRNA:CR33394 | 5SrRNA:CR33394 |
| 5SrRNA:CR33395 | 5SrRNA:CR33395 |
| 5SrRNA:CR33396 | 5SrRNA:CR33396 |
| 5SrRNA:CR33397 | 5SrRNA:CR33397 |
| 5SrRNA:CR33398 | 5SrRNA:CR33398 |
| 5SrRNA:CR33399 | 5SrRNA:CR33399 |
| 5SrRNA:CR33400 | 5SrRNA:CR33400 |
| 5SrRNA:CR33401 | 5SrRNA:CR33401 |
| 5SrRNA:CR33402 | 5SrRNA:CR33402 |
| 5SrRNA:CR33403 | 5SrRNA:CR33403 |
| 5SrRNA:CR33404 | 5SrRNA:CR33404 |
| 5SrRNA:CR33405 | 5SrRNA:CR33405 |
| 5SrRNA:CR33406 | 5SrRNA:CR33406 |
| 5SrRNA:CR33407 | 5SrRNA:CR33407 |
| 5SrRNA:CR33408 | 5SrRNA:CR33408 |
| 5SrRNA:CR33409 | 5SrRNA:CR33409 |
| 5SrRNA:CR33410 | 5SrRNA:CR33410 |
| 5SrRNA:CR33411 | 5SrRNA:CR33411 |
| 5SrRNA:CR33412 | 5SrRNA:CR33412 |
| 5SrRNA:CR33413 | 5SrRNA:CR33413 |
| 5SrRNA:CR33414 | 5SrRNA:CR33414 |
| 5SrRNA:CR33415 | 5SrRNA:CR33415 |
| 5SrRNA-?:CR33416 | 5SrRNA-Psi:CR33416 |
| 5SrRNA:CR33417 | 5SrRNA:CR33417 |
| 5SrRNA:CR33418 | 5SrRNA:CR33418 |
| 5SrRNA:CR33419 | 5SrRNA:CR33419 |
| 5SrRNA:CR33420 | 5SrRNA:CR33420 |
| 5SrRNA:CR33421 | 5SrRNA:CR33421 |
| 5SrRNA:CR33422 | 5SrRNA:CR33422 |
| 5SrRNA:CR33423 | 5SrRNA:CR33423 |
| 5SrRNA:CR33424 | 5SrRNA:CR33424 |
| 5SrRNA:CR33425 | 5SrRNA:CR33425 |
| 5SrRNA:CR33426 | 5SrRNA:CR33426 |
| 5SrRNA:CR33427 | 5SrRNA:CR33427 |
| 5SrRNA:CR33428 | 5SrRNA:CR33428 |
| 5SrRNA:CR33429 | 5SrRNA:CR33429 |
| 5SrRNA:CR33430 | 5SrRNA:CR33430 |
| 5SrRNA:CR33431 | 5SrRNA:CR33431 |
| 5SrRNA:CR33432 | 5SrRNA:CR33432 |
| 5SrRNA:CR33433 | 5SrRNA:CR33433 |
| 5SrRNA:CR33434 | 5SrRNA:CR33434 |
| 5SrRNA:CR33435 | 5SrRNA:CR33435 |
| 5SrRNA:CR33436 | 5SrRNA:CR33436 |
| 5SrRNA:CR33437 | 5SrRNA:CR33437 |
| 5SrRNA:CR33438 | 5SrRNA:CR33438 |
| 5SrRNA:CR33439 | 5SrRNA:CR33439 |
| 5SrRNA:CR33440 | 5SrRNA:CR33440 |
| 5SrRNA:CR33441 | 5SrRNA:CR33441 |
| 5SrRNA:CR33442 | 5SrRNA:CR33442 |
| 5SrRNA:CR33443 | 5SrRNA:CR33443 |
| 5SrRNA:CR33444 | 5SrRNA:CR33444 |
| 5SrRNA:CR33445 | 5SrRNA:CR33445 |
| 5SrRNA:CR33446 | 5SrRNA:CR33446 |
| 5SrRNA:CR33447 | 5SrRNA:CR33447 |
| 5SrRNA:CR33448 | 5SrRNA:CR33448 |
| 5SrRNA:CR33449 | 5SrRNA:CR33449 |
| 5SrRNA:CR33450 | 5SrRNA:CR33450 |
| 5SrRNA:CR33451 | 5SrRNA:CR33451 |
| 5SrRNA:CR33452 | 5SrRNA:CR33452 |
| 60-15 | 60-15 |
| 60-16 | 60-16 |
| 61bis | 61bis |
| 65F | 65F |
| 66Dem | 66Dem |
| 674 | 674 |
| 682 | 682 |
| 6BP | 6BP |
| 70 | 70 |
| 752 | 752 |
| 7B2 | 7B2 |
| 7SLRNA:CR32864 | Signal recognition particle 7SL RNA CR32864 |
| 825-Oak | 825-Oak |
| 836 | 836 |
| 8H11 | 8H11 |
| 91R | 91R |
| 9.35 | 9.35 |
| 936 | 936 |
| 94Che | 94Che |
| 966 | 966 |
| a | arc |
| a10 | antennal protein 10 |
| A122 | A122 |
| A23 | A23 |
| A3 | A3 |
| A35 | A35 |
| A359 | A359 |
| A43 | A43 |
| A45 | A45 |
| a6 | a6 |
| aa | anarista |
| aact | anti-activin |
| aagp | armadillo-associated glycoprotein |
| AANATL2 | Arylalkylamine N-acetyltransferase-like 2 |
| Aasdh | Aminoadipate-semialdehyde dehydrogenase |
| aay | astray |
| ab | abrupt |
| abb | abbreviated |
| abd | abdominal |
| Abd-B | Abdominal B |
| abg | ambiguous |
| Abi | Abelson interacting protein |
| Abl | Abl tyrosine kinase |
| Abnormal-abdomen | Abnormal abdomen |
| abo | abnormal oocyte |
| abof | about face |
| abr | abero |
| abs | abstrakt |
| abz | abruzzi |
| ac | achaete |
| Ac76E | Adenylyl cyclase 76E |
| Acam | Androcam |
| Acat1 | Acetyl-CoA acetyltransferase 1 |
| Acbp2 | Acyl-CoA binding protein 2 |
| acclinal-wing | acclinal wing |
| AcCoAS | Acetyl Coenzyme A synthase |
| acd(2)5N30 | auditory courtship defective 5N30 |
| Ace | Acetylcholine esterase |
| Acer | Angiotensin-converting enzyme-related |
| Acf | ATP-dependent chromatin assembly factor large subunit |
| achi | achintya |
| Achl | Achilles |
| acj4 | abnormal-chemosensory-jump-4 |
| acj7 | abnormal-chemosensory-jump-7 |
| acj8 | abnormal-chemosensory-jump-8 |
| acj9 | abnormal-chemosensory-jump-9 |
| Ack | Activated Cdc42 kinase |
| Acn | Acinus |
| Aco | Accordion |
| ACOX1 | acyl-CoA oxidase 1 |
| Acox57D-p | acyl-Coenzyme A oxidase at 57D proximal |
| AcpB | Accessory gland protein B |
| Acph-1 | Acid phosphatase 1 |
| act | actidione-sensitive |
| Act? | Activin-beta |
| Act5C | Actin 5C |
| Acyp | Acylphosphatase |
| ad | arcoid |
| Ada3 | transcriptional Adaptor 3 |
| AdamTS-B | ADAM metallopeptidase with thrombospondin type 1 motif B |
| Adar | Adenosine deaminase acting on RNA |
| Adck1 | aarF domain containing kinase 1 |
| ADD1 | ADD domain-containing protein 1 |
| ade1 | adenosine 1 |
| ade4 | ade4 |
| Adf1 | Adh transcription factor 1 |
| Adh | Alcohol dehydrogenase |
| Adhr | Adh-related |
| Adi1 | Acireductone dioxygenase 1 |
| AdipoR | Adiponectin receptor |
| ado | adolescent |
| adp | adipose |
| ads | all discs small |
| Adss | Adenylosuccinate synthetase |
| Adv | Additional veins |
| Ae | Aechna |
| Ae2 | Anion exchanger 2 |
| Aef1 | Adult enhancer factor 1 |
| Aexon.s | Aexon.s |
| Afg3l2 | AFG3 like matrix AAA peptidase subunit 2 |
| afl | autosomal female lethal |
| aft | adrift |
| Afti | Aftiphilin |
| ag | agametic |
| Ag5r | Antigen 5-related |
| aga | angina |
| AGAR-11 | Autosomal general anesthetic resistant 11 |
| AGBE | 1,4-Alpha-Glucan Branching Enzyme |
| agee | antenno-glial expressed |
| agho | aghino |
| Agi | Aryl glucosidase incognita |
| agl | angle winglike |
| AgmNAT | Agmatine N-acetyltransferase |
| ago | archipelago |
| AGO1 | Argonaute-1 |
| AGO2 | Argonaute 2 |
| Agpat2 | 1-Acylglycerol-3-phosphate O-acyltransferase 2 |
| Agps | Alkylglycerone phosphate synthase |
| agq | atrophie gonadique |
| agt | O-6-alkylguanine-DNA alkyltransferase |
| agu | aguesic |
| Agxt | Alanine-glyoxylate aminotransferase |
| aha | angsthase |
| Ahcy | Adenosylhomocysteinase |
| aim | aimless |
| AIMP1 | aaRS-interacting multifunctional protein 1 |
| air | aircraft |
| ais | aramis |
| Ak1 | Adenylate kinase 1 |
| akaal | akaal |
| Akap200 | A kinase anchor protein 200 |
| Akh | Adipokinetic hormone |
| akirin | akirin |
| Akt | Akt kinase |
| al | aristaless |
| Aladin | Aladin |
| alarless | alarless |
| AlaRS | Alanyl-tRNA synthetase |
| Alas | Aminolevulinate synthase |
| alb | alberich |
| alc | alicorn |
| Ald1 | Aldolase 1 |
| Aldox89A | Aldehyde oxidase at 89A |
| ale | almond eye |
| alf | aloof |
| Alg1 | ALG1, chitobiosyldiphosphodolichol beta-mannosyltransferase |
| Alg10 | ALG10 alpha-1,2-glucosyltransferase |
| Alg11 | ALG11, alpha-1,2-mannosyltransferase |
| Alg12 | Alg12 alpha-1,6-mannosyltransferase |
| Alg13 | Alg13 UDP-N-acetylglucosaminyltransferase subunit |
| Alg14 | ALG14, UDP-N-acetylglucosaminyltransferase subunit |
| Alg-2 | Apoptosis-linked gene-2 |
| Alg2 | ALG2, alpha-1,3/1,6-mannosyltransferase |
| Alg3 | ALG3, alpha-1,3- mannosyltransferase |
| Alg7 | Alg7 dolichyl-phosphate N-acetylglucosaminephosphotransferase |
| Alg9 | ALG9, alpha-1,2-mannosyltransferase |
| Alh | Alhambra |
| ali | alice |
| alien | alien |
| ALiX | ALG-2 interacting protein X |
| Alk | Anaplastic lymphoma kinase |
| alka | alkaliphile |
| AlkB | AlkB |
| Alms1b | Alstrom syndrome 1b |
| aln | allnighter |
| alo | alopecia |
| Alp4 | Alkaline phosphatase 4 |
| alph | alphabet |
| Alr | Augmenter of liver regeneration |
| alrm | astrocytic leucine-rich repeat molecule |
| als | alae sublatae |
| Als2 | Amyotrophic lateral sclerosis 2 |
| alt | aluminum tubes |
| Altered-abdomen | Altered abdomen |
| Alu | Alula |
| aly | always early |
| Ama | Amalgam |
| Ama-1 | alpha Amanitin-resistant 1 |
| Amacr | Alpha-methylacyl-CoA racemase |
| amanda | amanda |
| amb | amber |
| amfos | amigo de fos |
| ami | anosmic |
| amiel | amiel |
| amn | amnesiac |
| Amnionless | Amnionless |
| amon | amontillado |
| amos | absent MD neurons and olfactory sensilla |
| AMPdeam | AMP deaminase |
| Amph | Amphiphysin |
| AMPK? | AMP-activated protein kinase alpha subunit |
| amputee | amputee |
| Amr | Amanatin resistant |
| amrt | amaretto |
| ams | adult male-specific transcript |
| Amt | Ammonium transporter |
| Amun | Amun |
| amx | almondex |
| amy | amethyst |
| Amy-d | Amylase distal |
| amz | amazon |
| an | ancon |
| ana | anachronism |
| ana2 | anastral spindle 2 |
| Ance | Angiotensin converting enzyme |
| Ance-2 | Ance-2 |
| Ance-3 | Ance-3 |
| Ance-4 | Ance-4 |
| Ance-5 | Ance-5 |
| anchor | anchor |
| Andorra | Andorra |
| angel | angel |
| Ank | Ankyrin |
| Ankle2 | Ankle2 |
| anne | anne boleyn |
| ano | anomogenitals |
| anon-100Aa | anon-100Aa |
| anon-100Ab | anon-100Ab |
| anon-100Ca | anon-100Ca |
| anon-100CDa | anon-100CDa |
| anon-100CDb | anon-100CDb |
| anon-10Aa | anon-10Aa |
| anon-10Aaa | anon-10Aaa |
| anon-10Abb | anon-10Abb |
| anon-10Ac | anon-10Ac |
| anon-10Acc | anon-10Acc |
| anon-10Ad | anon-10Ad |
| anon-10Ae | anon-10Ae |
| anon-10Af | anon-10Af |
| anon-10Ag | anon-10Ag |
| anon-10Ah | anon-10Ah |
| anon-10Ai | anon-10Ai |
| anon-10Aj | anon-10Aj |
| anon-10Ak | anon-10Ak |
| anon-10Al | anon-10Al |
| anon-10Am | anon-10Am |
| anon-10An | anon-10An |
| anon-10Ao | anon-10Ao |
| anon-10Ap | anon-10Ap |
| anon-10Aq | anon-10Aq |
| anon-10Ar | anon-10Ar |
| anon-10As | anon-10As |
| anon-10At | anon-10At |
| anon-10Au | anon-10Au |
| anon-10Av | anon-10Av |
| anon-10Aw | anon-10Aw |
| anon-10Ax | anon-10Ax |
| anon-10Ay | anon-10Ay |
| anon-10Az | anon-10Az |
| anon-10Ca | anon-10Ca |
| anon-10Cb | anon-10Cb |
| anon-10Cc | anon-10Cc |
| anon-10Cd | anon-10Cd |
| anon-10Ce | anon-10Ce |
| anon-10Cf | anon-10Cf |
| anon-10Ea | anon-10Ea |
| anon-10Eb | anon-10Eb |
| anon-11a | anon-11a |
| anon-11b | anon-11b |
| anon-11c | anon-11c |
| anon-12Ba | anon-12Ba |
| anon-12Bb | anon-12Bb |
| anon-12Da | anon-12Da |
| anon-12Db | anon-12Db |
| anon-12Dc | anon-12Dc |
| anon-12Ea | anon-12Ea |
| anon-12Eb | anon-12Eb |
| anon-13Aa | anon-13Aa |
| anon-13Fa | anon-13Fa |
| anon-13Fb | anon-13Fb |
| anon-14Aa | anon-14Aa |
| anon-14Ab | anon-14Ab |
| anon-14Ac | anon-14Ac |
| anon-14Ba | anon-14Ba |
| anon-14Bb | anon-14Bb |
| anon-14Bc | anon-14Bc |
| anon-14Bd | anon-14Bd |
| anon-14Be | anon-14Be |
| anon-14Bf | anon-14Bf |
| anon-14Bg | anon-14Bg |
| anon-14Ca | anon-14Ca |
| anon-15Aa | anon-15Aa |
| anon-15ABa | anon-15ABa |
| anon-15Da | anon-15Da |
| anon-15Dc | anon-15Dc |
| anon-16Fa | anon-16Fa |
| anon-16Fb | anon-16Fb |
| anon-16Fc | anon-16Fc |
| anon-16Fd | anon-16Fd |
| anon-16Fe | anon-16Fe |
| anon-16Ff | anon-16Ff |
| anon-17Aa | anon-17Aa |
| anon-17Ab | anon-17Ab |
| anon-17Ac | anon-17Ac |
| anon-17Ad | anon-17Ad |
| anon-17Ae | anon-17Ae |
| anon-17Ca | anon-17Ca |
| anon-17Cb | anon-17Cb |
| anon-17Cc | anon-17Cc |
| anon-17Cd | anon-17Cd |
| anon-19Ca | anon-19Ca |
| anon-1A1 | anon-1A1 |
| anon-1Aa | anon-1Aa |
| anon-1Ab | anon-1Ab |
| anon-1Ba | anon-1Ba |
| anon-1Bc | anon-1Bc |
| anon-1C2 | anon-1C2 |
| anon-1Ca | anon-1Ca |
| anon-1D2 | anon-1D2 |
| anon-1H11 | anon-1H11 |
| anon-20ABa | anon-20ABa |
| anon-20ABb | anon-20ABb |
| anon-21Aa | anon-21Aa |
| anon-21Ab | anon-21Ab |
| anon-21Cc | anon-21Cc |
| anon-2216 | anon-2216 |
| anon-23Aa | anon-23Aa |
| anon-23Ab | anon-23Ab |
| anon-23Ac | anon-23Ac |
| anon-23Cb | anon-23Cb |
| anon-23Cc | anon-23Cc |
| anon-23EFa | anon-23EFa |
| anon-240K | anon-240K |
| anon-25D26Aa | anon-25D26Aa |
| anon-25D26Ab | anon-25D26Ab |
| anon-25Da | anon-25Da |
| anon-25Db | anon-25Db |
| anon-25Dc | anon-25Dc |
| anon-25Dd | anon-25Dd |
| anon-26Ab | anon-26Ab |
| anon-28Aa | anon-28Aa |
| anon-28Ca | anon-28Ca |
| anon-28Cb | anon-28Cb |
| anon-28Cc | anon-28Cc |
| anon-28Cd | anon-28Cd |
| anon-28Ce | anon-28Ce |
| anon-28Cf | anon-28Cf |
| anon-2Ba | anon-2Ba |
| anon-2Bc | anon-2Bc |
| anon-2Be | anon-2Be |
| anon-2Da | anon-2Da |
| anon-2G10 | anon-2G10 |
| anon-2G8 | anon-2G8 |
| anon-30Fa | anon-30Fa |
| anon-30Fb | anon-30Fb |
| anon-30Fc | anon-30Fc |
| anon-30Fd | anon-30Fd |
| anon-31Ea | anonymous at 31E-a |
| anon-32ABa | anon-32ABa |
| anon-32D | anon-32D |
| anon-34Da | anon-34Da |
| anon-34Fa | anon-34Fa |
| anon-35F-36Aa | anon-35F-36Aa |
| anon-35F-36Ab | anon-35F-36Ab |
| anon-36Aa | anon-36Aa |
| anon-36Ab | anon-36Ab |
| anon-37Ca | anon-37Ca |
| anon-38Aa | anon-38Aa |
| anon-38B.1 | anon-38B.1 |
| anon-38B.23 | anon-38B.23 |
| anon-38B.8 | anon-38B.8 |
| anon-38C.1 | anon-38C.1 |
| anon-38C.15 | anon-38C.15 |
| anon-38C.18 | anon-38C.18 |
| anon-38C.25 | anon-38C.25 |
| anon-38C.26 | anon-38C.26 |
| anon-38C.29 | anon-38C.29 |
| anon-38C.3 | anon-38C.3 |
| anon-38C.30 | anon-38C.30 |
| anon-38C.32 | anon-38C.32 |
| anon-38C.35 | anon-38C.35 |
| anon-38C.36 | anon-38C.36 |
| anon-38C.39 | anon-38C.39 |
| anon-38C.43 | anon-38C.43 |
| anon-38C.45 | anon-38C.45 |
| anon-38C.50 | anon-38C.50 |
| anon-38C.51 | anon-38C.51 |
| anon-38C.56 | anon-38C.56 |
| anon-38D.1 | anon-38D.1 |
| anon-38D.10 | anon-38D.10 |
| anon-38D.11 | anon-38D.11 |
| anon-38D.12 | anon-38D.12 |
| anon-38D.13 | anon-38D.13 |
| anon-38D.15 | anon-38D.15 |
| anon-38D.17 | anon-38D.17 |
| anon-38D.18 | anon-38D.18 |
| anon-38D.2 | anon-38D.2 |
| anon-38D.20 | anon-38D.20 |
| anon-38D.21 | anon-38D.21 |
| anon-38D.22 | anon-38D.22 |
| anon-38D.24 | anon-38D.24 |
| anon-38D.3 | anon-38D.3 |
| anon-38D.32 | anon-38D.32 |
| anon-38D.4 | anon-38D.4 |
| anon-38D.6 | anon-38D.6 |
| anon-38D.7 | anon-38D.7 |
| anon-38D.8 | anon-38D.8 |
| anon-38D.9 | anon-38D.9 |
| anon-38E.17 | anon-38E.17 |
| anon-38E.18 | anon-38E.18 |
| anon-38E.24 | anon-38E.24 |
| anon-38E.4 | anon-38E.4 |
| anon-38E.5 | anon-38E.5 |
| anon-38E.6 | anon-38E.6 |
| anon-38E.8 | anon-38E.8 |
| anon-3929 | anon-3929 |
| anon-3Aa | anon-3Aa |
| anon-3Ab | anon-3Ab |
| anon-3Bc | anon-3Bc |
| anon-42Ea | anon-42Ea |
| anon-43AB | anon-43AB |
| anon-43Ba | anon-43Ba |
| anon-44Aa | anon-44Aa |
| anon-44CDa | anon-44CDa |
| anon-44DE | anon-44DE |
| anon-45Aa | anon-45Aa |
| anon-45Ab | anon-45Ab |
| anon-46Fa | anon-46Fa |
| anon-47Aa | anon-47Aa |
| anon-47Ba | anon-47Ba |
| anon-47Ea | anon-47Ea |
| anon-47Eb | anon-47Eb |
| anon-47Ec | anon-47Ec |
| anon-48Ab | anon-48Ab |
| anon-48Ae | anon-48Ae |
| anon-48Af | anon-48Af |
| anon-48Ag | anon-48Ag |
| anon-48Ah | anon-48Ah |
| anon-48Ai | anon-48Ai |
| anon-48Aj | anon-48Aj |
| anon-48Fa | anon-48Fa |
| anon-49Da | anon-49Da |
| anon-49Db | anon-49Db |
| anon-4Ba | anon-4Ba |
| anon-4Bb | anon-4Bb |
| anon-4Bc | anon-4Bc |
| anon-4Ca | anon-4Ca |
| anon-4Cb | anon-4Cb |
| anon-4Cc | anon-4Cc |
| anon-4Cd | anon-4Cd |
| anon-4Ce | anon-4Ce |
| anon-4Cf | anon-4Cf |
| anon-4Fa | anon-4Fa |
| anon-4Fb | anon-4Fb |
| anon-4Fc | anon-4Fc |
| anon-4Fd | anon-4Fd |
| anon-4Fe | anon-4Fe |
| anon-4Ff | anon-4Ff |
| anon-4Fg | anon-4Fg |
| anon-4Fh | anon-4Fh |
| anon-50Aa | anon-50Aa |
| anon-50ABa | anon-50ABa |
| anon-50ABb | anon-50ABb |
| anon-50ABc | anon-50ABc |
| anon-50ABd | anon-50ABd |
| anon-50CDa | anon-50CDa |
| anon-50Ea | anon-50Ea |
| anon-5187 | anon-5187 |
| anon-51Ba | anon-51Ba |
| anon-52Db | anon-52Db |
| anon-55Ea | anon-55Ea |
| anon-55Eb | anon-55Eb |
| anon-55Ec | anon-55Ec |
| anon-56Ca | anon-56Ca |
| anon-56Cb | anon-56Cb |
| anon-56Cc | anon-56Cc |
| anon-56Da | anon-56Da |
| anon-57Ba | anon-57Ba |
| anon-57Bb | anon-57Bb |
| anon-57Bc | anon-57Bc |
| anon-57Bd | anon-57Bd |
| anon-57Ca | anon-57Ca |
| anon-57Cb | anon-57Cb |
| anon-57Cc | anon-57Cc |
| anon-57Cd | anon-57Cd |
| anon-57Ce | anon-57Ce |
| anon-57Cf | anon-57Cf |
| anon-57Cg | anon-57Cg |
| anon-57Ch | anon-57Ch |
| anon-57Ci | anon-57Ci |
| anon-57Cj | anon-57Cj |
| anon-57Ck | anon-57Ck |
| anon-57Cl | anon-57Cl |
| anon-57Cm | anon-57Cm |
| anon-57Cn | anon-57Cn |
| anon-57Co | anon-57Co |
| anon-58Fa | anon-58Fa |
| anon-58Fb | anon-58Fb |
| anon-58Fc | anon-58Fc |
| anon-58Fd | anon-58Fd |
| anon-58Fe | anon-58Fe |
| anon-58Ff | anon-58Ff |
| anon-59Ca | anon-59Ca |
| anon-59Cb | anon-59Cb |
| anon-59Cc | anon-59Cc |
| anon-59Cd | anon-59Cd |
| anon-59Ce | anon-59Ce |
| anon-59Cf | anon-59Cf |
| anon-59Cg | anon-59Cg |
| anon-59Ch | anon-59Ch |
| anon-59Ci | anon-59Ci |
| anon-59Cj | anon-59Cj |
| anon-59Ck | anon-59Ck |
| anon-59Da | anon-59Da |
| anon-59Fa | anon-59Fa |
| anon-5Ca | anon-5Ca |
| anon-5Cb | anon-5Cb |
| anon-5Cc | anon-5Cc |
| anon-60Ad | anon-60Ad |
| anon-60Ae | anon-60Ae |
| anon-60Af | anon-60Af |
| anon-61Fa | anon-61Fa |
| anon-62DEa | anon-62DEa |
| anon-62Ea | anon-62Ea |
| anon-63BC-T2 | anon-63BC-T2 |
| anon-63Ea | anon-63Ea |
| anon-63Eb | anon-63Eb |
| anon-64Ba | anon-64Ba |
| anon-64Bb | anon-64Bb |
| anon-64Bc | anon-64Bc |
| anon-64Bd | anon-64Bd |
| anon-64Be | anon-64Be |
| anon-64Bf | anon-64Bf |
| anon-64Bg | anon-64Bg |
| anon-64Ca | anon-64Ca |
| anon-64Cb | anon-64Cb |
| anon-64Ea | anon-64Ea |
| anon-65Ba | anon-65Ba |
| anon-65Bb | anon-65Bb |
| anon-65Ea | anon-65Ea |
| anon-66Ba | anon-66Ba |
| anon-66BCa | anon-66BCa |
| anon-66Dc | anon-66Dc |
